Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | S3408Solvent Printer | |
|---|---|---|
| Printhead | H3300:Konica 1024i / 1024a | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) |
| Number of heads | H3300:4–18 | S3408:— |
| Colour configuration | H3300:CMYK + LcLm + White | S3408:CMYK |
| Maximum print width | H3300:3200 mm | S3408:3200 mm |
| Media thickness | H3300:2–40 mm | S3408:2–4 mm |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h |
| Ink | H3300:Soft UV | S3408:Solvent |
| RIP software | H3300:Photoprint / PrintFactory | S3408:Maintop / Photoprint / ONYX |
| Machine size | H3300:5760 × 1600 × 1750 mm | S3408:5100 × 1000 × 1530 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | S3408:5260 × 1150 × 1670 mm |
| Net weight | H3300:2000 kg | S3408:1200 kg |
| Gross weight | H3300:2360 kg | S3408:1380 kg |
| Power supply | H3300:220 V ±10%, >25 A | S3408:220 V ±10%, >30 A |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails |
| Optional | H3300:— | S3408:External take-up system · LEM motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.