Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300×
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H5300UV Hybrid Printer | 1902Eco-Solvent Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | H5300:— | ES 1800 Dual Head:ES 1800 Dual Head | F3350:— |
| Model code | H5300:— | ES 1800 Dual Head:1902 | F3350:— |
| Printhead | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | H5300:— | ES 1800 Dual Head:2 | F3350:3–16 |
| Colour configuration | H5300:CMYK + LcLm + White · CMYK + White + Varnish | ES 1800 Dual Head:CMYK | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | H5300:— | ES 1800 Dual Head:— | F3350:3300 × 5000 mm |
| Maximum print width | H5300:5300 mm | ES 1800 Dual Head:1800 mm | F3350:— |
| Media thickness | H5300:2–40 mm | ES 1800 Dual Head:— | F3350:2–300 mm |
| Resolution | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | H5300:Soft UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | F3350:Soft / Hard UV |
| RIP software | H5300:Photoprint / PrintFactory / ONYX | ES 1800 Dual Head:Photoprint / Maintop | F3350:Photoprint / PrintFactory |
| Interface | H5300:— | ES 1800 Dual Head:Network | F3350:— |
| Machine size | H5300:8000 × 1900 × 1850 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | H5300:— | ES 1800 Dual Head:3100 × 750 × 770 mm | F3350:— |
| Net weight | H5300:4260 kg | ES 1800 Dual Head:210 kg | F3350:2700 kg |
| Power supply | H5300:220 V ±10%, >40 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F3350:220 V ±10%, >35 A |
| Features | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
| Optional | H5300:Extended platform | ES 1800 Dual Head:— | F3350:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.