Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H5300UV Hybrid Printer | H3300UV Hybrid Printer | |
|---|---|---|
| Printhead | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) | H3300:Konica 1024i / 1024a |
| Number of heads | H5300:— | H3300:4–18 |
| Colour configuration | H5300:CMYK + LcLm + White · CMYK + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print width | H5300:5300 mm | H3300:3200 mm |
| Media thickness | H5300:2–40 mm | H3300:2–40 mm |
| Resolution | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | H5300:Soft UV | H3300:Soft UV |
| RIP software | H5300:Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory |
| Machine size | H5300:8000 × 1900 × 1850 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | H5300:— | H3300:6000 × 1850 × 1950 mm |
| Net weight | H5300:4260 kg | H3300:2000 kg |
| Gross weight | H5300:— | H3300:2360 kg |
| Power supply | H5300:220 V ±10%, >40 A | H3300:220 V ±10%, >25 A |
| Features | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | H5300:Extended platform | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.