Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H5300UV Hybrid Printer | H3300UV Hybrid Printer | S5300Solvent Printer | |
|---|---|---|---|
| Printhead | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) | H3300:Konica 1024i / 1024a | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | H5300:— | H3300:4–18 | S5300:— |
| Head detail | H5300:— | H3300:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | H5300:CMYK + LcLm + White · CMYK + White + Varnish | H3300:CMYK + LcLm + White | S5300:CMYK |
| Maximum print width | H5300:5300 mm | H3300:3200 mm | S5300:5300 mm |
| Media thickness | H5300:2–40 mm | H3300:2–40 mm | S5300:— |
| Resolution | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | H5300:Soft UV | H3300:Soft UV | S5300:Solvent |
| RIP software | H5300:Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX |
| Interface | H5300:— | H3300:— | S5300:USB 2.0 / 3.0 |
| Machine size | H5300:8000 × 1900 × 1850 mm | H3300:5760 × 1600 × 1750 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | H5300:— | H3300:6000 × 1850 × 1950 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | H5300:4260 kg | H3300:2000 kg | S5300:2400 kg |
| Gross weight | H5300:— | H3300:2360 kg | S5300:2430 kg |
| Power supply | H5300:220 V ±10%, >40 A | H3300:220 V ±10%, >25 A | S5300:220 V ±10%, >35 A |
| Features | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | H5300:Extended platform | H3300:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.