Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300×
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H5300UV Hybrid Printer | S5300Solvent Printer | 3412UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Printhead | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | 3412UV:Ricoh Gen5 / Gen6 |
| Number of heads | H5300:— | S5300:— | 3412UV:3–12 |
| Head detail | H5300:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | 3412UV:— |
| Colour configuration | H5300:CMYK + LcLm + White · CMYK + White + Varnish | S5300:CMYK | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | H5300:5300 mm | S5300:5300 mm | 3412UV:3200 mm |
| Media thickness | H5300:2–40 mm | S5300:— | 3412UV:2–4 mm |
| Resolution | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi |
| Print speed | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h |
| Ink | H5300:Soft UV | S5300:Solvent | 3412UV:Soft UV |
| RIP software | H5300:Photoprint / PrintFactory / ONYX | S5300:Maintop / Photoprint / ONYX | 3412UV:Photoprint / PrintFactory |
| Interface | H5300:— | S5300:USB 2.0 / 3.0 | 3412UV:— |
| Machine size | H5300:8000 × 1900 × 1850 mm | S5300:7360 × 1250 × 1650 mm | 3412UV:5100 × 1000 × 1530 mm |
| Packing size | H5300:— | S5300:7600 × 1400 × 1700 mm | 3412UV:5260 × 1150 × 1670 mm |
| Net weight | H5300:4260 kg | S5300:2400 kg | 3412UV:1200 kg |
| Gross weight | H5300:— | S5300:2430 kg | 3412UV:1380 kg |
| Power supply | H5300:220 V ±10%, >40 A | S5300:220 V ±10%, >35 A | 3412UV:220 V ±10%, >15 A |
| Features | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision |
| Optional | H5300:Extended platform | S5300:External take-up system | 3412UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.