Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3204Solvent Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|
| Model name | S3204:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | S3204:— | ES 1520 Dual Head:1600-2H |
| Printhead | S3204:Konica 512i | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | S3204:4 | ES 1520 Dual Head:2 |
| Colour configuration | S3204:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | S3204:3200 mm | ES 1520 Dual Head:1520 mm |
| Resolution | S3204:480×360 / 480×540 / 480×720 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | S3204:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | S3204:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | S3204:USB 2.0 | ES 1520 Dual Head:Network |
| Machine size | S3204:4750 × 800 × 1360 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | S3204:4930 × 1120 × 1230 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | S3204:700 kg | ES 1520 Dual Head:190 kg |
| Gross weight | S3204:820 kg | ES 1520 Dual Head:255 kg |
| Power supply | S3204:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.