Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3204Solvent Printer | F4060UV Flatbed Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Printhead | S3204:Konica 512i | F4060:Epson i3200 / i1600 U1 | H3300:Konica 1024i / 1024a |
| Number of heads | S3204:4 | F4060:2 | H3300:4–18 |
| Colour configuration | S3204:CMYK | F4060:CMYK + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print size | S3204:— | F4060:420 × 600 mm | H3300:— |
| Maximum print width | S3204:3200 mm | F4060:— | H3300:3200 mm |
| Media thickness | S3204:— | F4060:1–180 mm | H3300:2–40 mm |
| Resolution | S3204:480×360 / 480×540 / 480×720 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | S3204:Solvent | F4060:UV | H3300:Soft UV |
| RIP software | S3204:Maintop / Photoprint | F4060:Maintop / Photoprint | H3300:Photoprint / PrintFactory |
| Interface | S3204:USB 2.0 | F4060:— | H3300:— |
| Machine size | S3204:4750 × 800 × 1360 mm | F4060:1060 × 900 × 620 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | S3204:4930 × 1120 × 1230 mm | F4060:1200 × 1120 × 840 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | S3204:700 kg | F4060:100 kg | H3300:2000 kg |
| Gross weight | S3204:820 kg | F4060:130 kg | H3300:2360 kg |
| Power supply | S3204:220 V ±10%, >20 A | F4060:220 V | H3300:220 V ±10%, >25 A |
| Features | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | S3204:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.