Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3204Solvent Printer | F6090UV Flatbed Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | S3204:— | F6090:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | S3204:— | F6090:— | ES 1800 Single Head:1901 |
| Printhead | S3204:Konica 512i | F6090:Epson i3200 / i1600 U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | S3204:4 | F6090:4 | ES 1800 Single Head:1 |
| Colour configuration | S3204:CMYK | F6090:CMYK + LcLm + White + Varnish | ES 1800 Single Head:CMYK |
| Maximum print size | S3204:— | F6090:600 × 900 mm | ES 1800 Single Head:— |
| Maximum print width | S3204:3200 mm | F6090:— | ES 1800 Single Head:1800 mm |
| Media thickness | S3204:— | F6090:180 mm | ES 1800 Single Head:— |
| Resolution | S3204:480×360 / 480×540 / 480×720 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | S3204:Solvent | F6090:UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | S3204:Maintop / Photoprint | F6090:Maintop / Photoprint | ES 1800 Single Head:Maintop / Photoprint |
| Interface | S3204:USB 2.0 | F6090:— | ES 1800 Single Head:Network |
| Machine size | S3204:4750 × 800 × 1360 mm | F6090:1412 × 1438 × 650 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | S3204:4930 × 1120 × 1230 mm | F6090:1500 × 1450 × 800 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | S3204:700 kg | F6090:350 kg | ES 1800 Single Head:210 kg |
| Gross weight | S3204:820 kg | F6090:— | ES 1800 Single Head:265 kg |
| Power supply | S3204:220 V ±10%, >20 A | F6090:220 V, 5500 W | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | S3204:— | F6090:Camera positioning system | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.