Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3204Solvent Printer | H3300UV Hybrid Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | S3204:— | H3300:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | S3204:— | H3300:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | S3204:Konica 512i | H3300:Konica 1024i / 1024a | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | S3204:4 | H3300:4–18 | ES 3200 Quad Head:2–4 |
| Colour configuration | S3204:CMYK | H3300:CMYK + LcLm + White | ES 3200 Quad Head:CMYK |
| Maximum print width | S3204:3200 mm | H3300:3200 mm | ES 3200 Quad Head:3200 mm |
| Media thickness | S3204:— | H3300:2–40 mm | ES 3200 Quad Head:— |
| Resolution | S3204:480×360 / 480×540 / 480×720 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | S3204:Solvent | H3300:Soft UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | S3204:Maintop / Photoprint | H3300:Photoprint / PrintFactory | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | S3204:USB 2.0 | H3300:— | ES 3200 Quad Head:Network |
| Machine size | S3204:4750 × 800 × 1360 mm | H3300:5760 × 1600 × 1750 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | S3204:4930 × 1120 × 1230 mm | H3300:6000 × 1850 × 1950 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | S3204:700 kg | H3300:2000 kg | ES 3200 Quad Head:700 kg |
| Gross weight | S3204:820 kg | H3300:2360 kg | ES 3200 Quad Head:820 kg |
| Power supply | S3204:220 V ±10%, >20 A | H3300:220 V ±10%, >25 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.