Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3204Solvent Printer | S5300Solvent Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | S3204:— | S5300:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | S3204:— | S5300:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | S3204:Konica 512i | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | S3204:4 | S5300:— | ES 1800 Quad Head:2–4 |
| Head detail | S3204:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | ES 1800 Quad Head:— |
| Colour configuration | S3204:CMYK | S5300:CMYK | ES 1800 Quad Head:— |
| Maximum print width | S3204:3200 mm | S5300:5300 mm | ES 1800 Quad Head:1800 mm |
| Resolution | S3204:480×360 / 480×540 / 480×720 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | S3204:Solvent | S5300:Solvent | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | S3204:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX | ES 1800 Quad Head:Maintop / Photoprint |
| Interface | S3204:USB 2.0 | S5300:USB 2.0 / 3.0 | ES 1800 Quad Head:— |
| Machine size | S3204:4750 × 800 × 1360 mm | S5300:7360 × 1250 × 1650 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | S3204:4930 × 1120 × 1230 mm | S5300:7600 × 1400 × 1700 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | S3204:700 kg | S5300:2400 kg | ES 1800 Quad Head:256 kg |
| Gross weight | S3204:820 kg | S5300:2430 kg | ES 1800 Quad Head:330 kg |
| Power supply | S3204:220 V ±10%, >20 A | S5300:220 V ±10%, >35 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | S3204:— | S5300:External take-up system | ES 1800 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.