Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208×
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3208Solvent Printer | 1900-2H-4HEco-Solvent Printer | F4060UV Flatbed Printer | |
|---|---|---|---|
| Model name | S3208:— | ES 1800 Quad Head:ES 1800 Quad Head | F4060:— |
| Model code | S3208:— | ES 1800 Quad Head:1900-2H / 4H | F4060:— |
| Printhead | S3208:Konica 512i | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F4060:Epson i3200 / i1600 U1 |
| Number of heads | S3208:8 | ES 1800 Quad Head:2–4 | F4060:2 |
| Colour configuration | S3208:CMYK | ES 1800 Quad Head:— | F4060:CMYK + White + Varnish |
| Maximum print size | S3208:— | ES 1800 Quad Head:— | F4060:420 × 600 mm |
| Maximum print width | S3208:3200 mm | ES 1800 Quad Head:1800 mm | F4060:— |
| Media thickness | S3208:— | ES 1800 Quad Head:— | F4060:1–180 mm |
| Resolution | S3208:480×360 / 480×540 / 480×720 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h |
| Ink | S3208:Solvent | ES 1800 Quad Head:Eco-solvent / water-based / UV | F4060:UV |
| RIP software | S3208:Maintop / Photoprint | ES 1800 Quad Head:Maintop / Photoprint | F4060:Maintop / Photoprint |
| Interface | S3208:USB 2.0 | ES 1800 Quad Head:— | F4060:— |
| Machine size | S3208:4750 × 800 × 1360 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | F4060:1060 × 900 × 620 mm |
| Packing size | S3208:4930 × 1120 × 1230 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | F4060:1200 × 1120 × 840 mm |
| Net weight | S3208:700 kg | ES 1800 Quad Head:256 kg | F4060:100 kg |
| Gross weight | S3208:820 kg | ES 1800 Quad Head:330 kg | F4060:130 kg |
| Power supply | S3208:220 V ±10%, >20 A | ES 1800 Quad Head:220 V ±10%, >20 A | F4060:220 V |
| Features | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel |
| Optional | S3208:— | ES 1800 Quad Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.