Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3408Solvent Printer | 1600-2HEco-Solvent Printer | H1800GUV Hybrid Printer | |
|---|---|---|---|
| Model name | S3408:— | ES 1520 Dual Head:ES 1520 Dual Head | H1800G:— |
| Model code | S3408:— | ES 1520 Dual Head:1600-2H | H1800G:— |
| Printhead | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H1800G:Ricoh Gen5 / Gen6 |
| Number of heads | S3408:— | ES 1520 Dual Head:2 | H1800G:2–12 |
| Colour configuration | S3408:CMYK | ES 1520 Dual Head:CMYK · CMYK + White | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | S3408:3200 mm | ES 1520 Dual Head:1520 mm | H1800G:1800 mm |
| Media thickness | S3408:2–4 mm | ES 1520 Dual Head:— | H1800G:2–60 mm |
| Resolution | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi |
| Print speed | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) |
| Ink | S3408:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H1800G:Soft / Hard UV |
| RIP software | S3408:Maintop / Photoprint / ONYX | ES 1520 Dual Head:Maintop / Photoprint | H1800G:Photoprint / PrintFactory |
| Interface | S3408:— | ES 1520 Dual Head:Network | H1800G:— |
| Machine size | S3408:5100 × 1000 × 1530 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | H1800G:4600 × 1340 × 1460 mm |
| Packing size | S3408:5260 × 1150 × 1670 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | H1800G:4250 × 1150 × 1630 mm |
| Net weight | S3408:1200 kg | ES 1520 Dual Head:190 kg | H1800G:1069 kg |
| Gross weight | S3408:1380 kg | ES 1520 Dual Head:255 kg | H1800G:1260 kg |
| Power supply | S3408:220 V ±10%, >30 A | ES 1520 Dual Head:220 V ±10%, >15 A | H1800G:220 V ±10%, >20 A |
| Features | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | ES 1520 Dual Head:— | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | S3408:External take-up system · LEM motor | ES 1520 Dual Head:— | H1800G:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.