Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3408Solvent Printer | H1800EUV Hybrid Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | S3408:— | H1800E:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | S3408:— | H1800E:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | H1800E:Epson i3200 U1 | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | S3408:— | H1800E:4 or 6 | ES 3200 Quad Head:2–4 |
| Colour configuration | S3408:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print width | S3408:3200 mm | H1800E:1800 mm | ES 3200 Quad Head:3200 mm |
| Media thickness | S3408:2–4 mm | H1800E:2–40 mm | ES 3200 Quad Head:— |
| Resolution | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | H1800E:16–78 m²/h depending on head configuration and mode | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | S3408:Solvent | H1800E:Soft / Hard UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | S3408:Maintop / Photoprint / ONYX | H1800E:RIIN / Photoprint | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | S3408:— | H1800E:— | ES 3200 Quad Head:Network |
| Machine size | S3408:5100 × 1000 × 1530 mm | H1800E:4130 × 1320 × 1410 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | S3408:5260 × 1150 × 1670 mm | H1800E:3800 × 1100 × 1500 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | S3408:1200 kg | H1800E:521 kg | ES 3200 Quad Head:700 kg |
| Gross weight | S3408:1380 kg | H1800E:741 kg | ES 3200 Quad Head:820 kg |
| Power supply | S3408:220 V ±10%, >30 A | H1800E:220 V ±10%, >15 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | S3408:External take-up system · LEM motor | H1800E:— | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.