Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3408Solvent Printer | H3300UV Hybrid Printer | |
|---|---|---|
| Printhead | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | H3300:Konica 1024i / 1024a |
| Number of heads | S3408:— | H3300:4–18 |
| Colour configuration | S3408:CMYK | H3300:CMYK + LcLm + White |
| Maximum print width | S3408:3200 mm | H3300:3200 mm |
| Media thickness | S3408:2–4 mm | H3300:2–40 mm |
| Resolution | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | S3408:Solvent | H3300:Soft UV |
| RIP software | S3408:Maintop / Photoprint / ONYX | H3300:Photoprint / PrintFactory |
| Machine size | S3408:5100 × 1000 × 1530 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | S3408:5260 × 1150 × 1670 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | S3408:1200 kg | H3300:2000 kg |
| Gross weight | S3408:1380 kg | H3300:2360 kg |
| Power supply | S3408:220 V ±10%, >30 A | H3300:220 V ±10%, >25 A |
| Features | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | S3408:External take-up system · LEM motor | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.