Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3408Solvent Printer | H3300UV Hybrid Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | S3408:— | H3300:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | S3408:— | H3300:— | ES 1800 Single Head:1901 |
| Printhead | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | H3300:Konica 1024i / 1024a | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | S3408:— | H3300:4–18 | ES 1800 Single Head:1 |
| Colour configuration | S3408:CMYK | H3300:CMYK + LcLm + White | ES 1800 Single Head:CMYK |
| Maximum print width | S3408:3200 mm | H3300:3200 mm | ES 1800 Single Head:1800 mm |
| Media thickness | S3408:2–4 mm | H3300:2–40 mm | ES 1800 Single Head:— |
| Resolution | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | S3408:Solvent | H3300:Soft UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | S3408:Maintop / Photoprint / ONYX | H3300:Photoprint / PrintFactory | ES 1800 Single Head:Maintop / Photoprint |
| Interface | S3408:— | H3300:— | ES 1800 Single Head:Network |
| Machine size | S3408:5100 × 1000 × 1530 mm | H3300:5760 × 1600 × 1750 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | S3408:5260 × 1150 × 1670 mm | H3300:6000 × 1850 × 1950 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | S3408:1200 kg | H3300:2000 kg | ES 1800 Single Head:210 kg |
| Gross weight | S3408:1380 kg | H3300:2360 kg | ES 1800 Single Head:265 kg |
| Power supply | S3408:220 V ±10%, >30 A | H3300:220 V ±10%, >25 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | S3408:External take-up system · LEM motor | H3300:— | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.