Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S3408Solvent Printer | H5300UV Hybrid Printer | |
|---|---|---|
| Printhead | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) |
| Colour configuration | S3408:CMYK | H5300:CMYK + LcLm + White · CMYK + White + Varnish |
| Maximum print width | S3408:3200 mm | H5300:5300 mm |
| Media thickness | S3408:2–4 mm | H5300:2–40 mm |
| Resolution | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 |
| Ink | S3408:Solvent | H5300:Soft UV |
| RIP software | S3408:Maintop / Photoprint / ONYX | H5300:Photoprint / PrintFactory / ONYX |
| Machine size | S3408:5100 × 1000 × 1530 mm | H5300:8000 × 1900 × 1850 mm |
| Packing size | S3408:5260 × 1150 × 1670 mm | H5300:— |
| Net weight | S3408:1200 kg | H5300:4260 kg |
| Gross weight | S3408:1380 kg | H5300:— |
| Power supply | S3408:220 V ±10%, >30 A | H5300:220 V ±10%, >40 A |
| Features | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision |
| Optional | S3408:External take-up system · LEM motor | H5300:Extended platform |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.