Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S5300Solvent Printer | 1600-2HEco-Solvent Printer | S3208Solvent Printer | |
|---|---|---|---|
| Model name | S5300:— | ES 1520 Dual Head:ES 1520 Dual Head | S3208:— |
| Model code | S5300:— | ES 1520 Dual Head:1600-2H | S3208:— |
| Printhead | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | S3208:Konica 512i |
| Number of heads | S5300:— | ES 1520 Dual Head:2 | S3208:8 |
| Head detail | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | ES 1520 Dual Head:— | S3208:— |
| Colour configuration | S5300:CMYK | ES 1520 Dual Head:CMYK · CMYK + White | S3208:CMYK |
| Maximum print width | S5300:5300 mm | ES 1520 Dual Head:1520 mm | S3208:3200 mm |
| Resolution | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | S3208:480×360 / 480×540 / 480×720 dpi |
| Print speed | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h |
| Ink | S5300:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | S3208:Solvent |
| RIP software | S5300:Maintop / Photoprint / ONYX | ES 1520 Dual Head:Maintop / Photoprint | S3208:Maintop / Photoprint |
| Interface | S5300:USB 2.0 / 3.0 | ES 1520 Dual Head:Network | S3208:USB 2.0 |
| Machine size | S5300:7360 × 1250 × 1650 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | S3208:4750 × 800 × 1360 mm |
| Packing size | S5300:7600 × 1400 × 1700 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | S3208:4930 × 1120 × 1230 mm |
| Net weight | S5300:2400 kg | ES 1520 Dual Head:190 kg | S3208:700 kg |
| Gross weight | S5300:2430 kg | ES 1520 Dual Head:255 kg | S3208:820 kg |
| Power supply | S5300:220 V ±10%, >35 A | ES 1520 Dual Head:220 V ±10%, >15 A | S3208:220 V ±10%, >20 A |
| Features | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | ES 1520 Dual Head:— | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams |
| Optional | S5300:External take-up system | ES 1520 Dual Head:— | S3208:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.