Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S5300Solvent Printer | 1901Eco-Solvent Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | S5300:— | ES 1800 Single Head:ES 1800 Single Head | F3350:— |
| Model code | S5300:— | ES 1800 Single Head:1901 | F3350:— |
| Printhead | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | S5300:— | ES 1800 Single Head:1 | F3350:3–16 |
| Head detail | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | ES 1800 Single Head:— | F3350:— |
| Colour configuration | S5300:CMYK | ES 1800 Single Head:CMYK | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | S5300:— | ES 1800 Single Head:— | F3350:3300 × 5000 mm |
| Maximum print width | S5300:5300 mm | ES 1800 Single Head:1800 mm | F3350:— |
| Media thickness | S5300:— | ES 1800 Single Head:— | F3350:2–300 mm |
| Resolution | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | S5300:Solvent | ES 1800 Single Head:Eco-solvent / water-based / UV | F3350:Soft / Hard UV |
| RIP software | S5300:Maintop / Photoprint / ONYX | ES 1800 Single Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory |
| Interface | S5300:USB 2.0 / 3.0 | ES 1800 Single Head:Network | F3350:— |
| Machine size | S5300:7360 × 1250 × 1650 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | S5300:7600 × 1400 × 1700 mm | ES 1800 Single Head:2930 × 730 × 700 mm | F3350:— |
| Net weight | S5300:2400 kg | ES 1800 Single Head:210 kg | F3350:2700 kg |
| Gross weight | S5300:2430 kg | ES 1800 Single Head:265 kg | F3350:— |
| Power supply | S5300:220 V ±10%, >35 A | ES 1800 Single Head:220 V ±10%, >15 A | F3350:220 V ±10%, >35 A |
| Features | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
| Optional | S5300:External take-up system | ES 1800 Single Head:— | F3350:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.