Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S5300Solvent Printer | 3408UVUV Roll-to-Roll Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | S5300:— | 3408UV:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | S5300:— | 3408UV:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | S5300:— | 3408UV:— | ES 3200 Quad Head:2–4 |
| Head detail | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | 3408UV:— | ES 3200 Quad Head:— |
| Colour configuration | S5300:CMYK | 3408UV:CMYK | ES 3200 Quad Head:CMYK |
| Maximum print width | S5300:5300 mm | 3408UV:3200 mm | ES 3200 Quad Head:3200 mm |
| Media thickness | S5300:— | 3408UV:2–4 mm | ES 3200 Quad Head:— |
| Resolution | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | S5300:Solvent | 3408UV:Soft UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | S5300:Maintop / Photoprint / ONYX | 3408UV:Photoprint / PrintFactory / ONYX | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | S5300:USB 2.0 / 3.0 | 3408UV:— | ES 3200 Quad Head:Network |
| Machine size | S5300:7360 × 1250 × 1650 mm | 3408UV:5100 × 1000 × 1530 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | S5300:7600 × 1400 × 1700 mm | 3408UV:5260 × 1150 × 1670 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | S5300:2400 kg | 3408UV:1200 kg | ES 3200 Quad Head:700 kg |
| Gross weight | S5300:2430 kg | 3408UV:1380 kg | ES 3200 Quad Head:820 kg |
| Power supply | S5300:220 V ±10%, >35 A | 3408UV:220 V ±10%, >15 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | S5300:External take-up system | 3408UV:LEM magnetic levitation motor | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.