Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S5300Solvent Printer | F1310UV Flatbed Printer | |
|---|---|---|
| Printhead | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) |
| Head detail | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | F1310:— |
| Colour configuration | S5300:CMYK | F1310:CMYK + LcLm + White + Varnish |
| Maximum print size | S5300:— | F1310:1300 × 1000 mm |
| Maximum print width | S5300:5300 mm | F1310:— |
| Media thickness | S5300:— | F1310:2–150 mm |
| Resolution | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) |
| Print speed | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h |
| Ink | S5300:Solvent | F1310:UV |
| RIP software | S5300:Maintop / Photoprint / ONYX | F1310:RIIN / Photoprint |
| Interface | S5300:USB 2.0 / 3.0 | F1310:— |
| Machine size | S5300:7360 × 1250 × 1650 mm | F1310:3250 × 1900 × 1460 mm |
| Packing size | S5300:7600 × 1400 × 1700 mm | F1310:3600 × 2050 × 1730 mm |
| Net weight | S5300:2400 kg | F1310:678 kg |
| Gross weight | S5300:2430 kg | F1310:1300 kg |
| Power supply | S5300:220 V ±10%, >35 A | F1310:220 V ±10%, >15 A |
| Features | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision |
| Optional | S5300:External take-up system | F1310:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.