Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| S5300Solvent Printer | H3300UV Hybrid Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Printhead | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | H3300:Konica 1024i / 1024a | F6090:Epson i3200 / i1600 U1 |
| Number of heads | S5300:— | H3300:4–18 | F6090:4 |
| Head detail | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | H3300:— | F6090:— |
| Colour configuration | S5300:CMYK | H3300:CMYK + LcLm + White | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | S5300:— | H3300:— | F6090:600 × 900 mm |
| Maximum print width | S5300:5300 mm | H3300:3200 mm | F6090:— |
| Media thickness | S5300:— | H3300:2–40 mm | F6090:180 mm |
| Resolution | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | S5300:Solvent | H3300:Soft UV | F6090:UV |
| RIP software | S5300:Maintop / Photoprint / ONYX | H3300:Photoprint / PrintFactory | F6090:Maintop / Photoprint |
| Interface | S5300:USB 2.0 / 3.0 | H3300:— | F6090:— |
| Machine size | S5300:7360 × 1250 × 1650 mm | H3300:5760 × 1600 × 1750 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | S5300:7600 × 1400 × 1700 mm | H3300:6000 × 1850 × 1950 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | S5300:2400 kg | H3300:2000 kg | F6090:350 kg |
| Gross weight | S5300:2430 kg | H3300:2360 kg | F6090:— |
| Power supply | S5300:220 V ±10%, >35 A | H3300:220 V ±10%, >25 A | F6090:220 V, 5500 W |
| Features | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | S5300:External take-up system | H3300:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.