Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | F6090UV Flatbed Printer | |
|---|---|---|
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | F6090:Epson i3200 / i1600 U1 |
| Number of heads | F1310:— | F6090:4 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | F1310:1300 × 1000 mm | F6090:600 × 900 mm |
| Media thickness | F1310:2–150 mm | F6090:180 mm |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | F1310:UV | F6090:UV |
| RIP software | F1310:RIIN / Photoprint | F6090:Maintop / Photoprint |
| Machine size | F1310:3250 × 1900 × 1460 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | F1310:678 kg | F6090:350 kg |
| Gross weight | F1310:1300 kg | F6090:— |
| Power supply | F1310:220 V ±10%, >15 A | F6090:220 V, 5500 W |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | F1310:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.