Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | 3412UVUV Roll-to-Roll Printer | |
|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | 3412UV:Ricoh Gen5 / Gen6 |
| Number of heads | F6090:4 | 3412UV:3–12 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print size | F6090:600 × 900 mm | 3412UV:— |
| Maximum print width | F6090:— | 3412UV:3200 mm |
| Media thickness | F6090:180 mm | 3412UV:2–4 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h |
| Ink | F6090:UV | 3412UV:Soft UV |
| RIP software | F6090:Maintop / Photoprint | 3412UV:Photoprint / PrintFactory |
| Machine size | F6090:1412 × 1438 × 650 mm | 3412UV:5100 × 1000 × 1530 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | 3412UV:5260 × 1150 × 1670 mm |
| Net weight | F6090:350 kg | 3412UV:1200 kg |
| Gross weight | F6090:— | 3412UV:1380 kg |
| Power supply | F6090:220 V, 5500 W | 3412UV:220 V ±10%, >15 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision |
| Optional | F6090:Camera positioning system | 3412UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.