Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | H1800EUV Hybrid Printer | |
|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | H1800E:Epson i3200 U1 |
| Number of heads | F6090:4 | H1800E:4 or 6 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print size | F6090:600 × 900 mm | H1800E:— |
| Maximum print width | F6090:— | H1800E:1800 mm |
| Media thickness | F6090:180 mm | H1800E:2–40 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H1800E:16–78 m²/h depending on head configuration and mode |
| Ink | F6090:UV | H1800E:Soft / Hard UV |
| RIP software | F6090:Maintop / Photoprint | H1800E:RIIN / Photoprint |
| Machine size | F6090:1412 × 1438 × 650 mm | H1800E:4130 × 1320 × 1410 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | H1800E:3800 × 1100 × 1500 mm |
| Net weight | F6090:350 kg | H1800E:521 kg |
| Gross weight | F6090:— | H1800E:741 kg |
| Power supply | F6090:220 V, 5500 W | H1800E:220 V ±10%, >15 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision |
| Optional | F6090:Camera positioning system | H1800E:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.