Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | H3300UV Hybrid Printer | |
|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | H3300:Konica 1024i / 1024a |
| Number of heads | F6090:4 | H3300:4–18 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print size | F6090:600 × 900 mm | H3300:— |
| Maximum print width | F6090:— | H3300:3200 mm |
| Media thickness | F6090:180 mm | H3300:2–40 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | F6090:UV | H3300:Soft UV |
| RIP software | F6090:Maintop / Photoprint | H3300:Photoprint / PrintFactory |
| Machine size | F6090:1412 × 1438 × 650 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | F6090:350 kg | H3300:2000 kg |
| Gross weight | F6090:— | H3300:2360 kg |
| Power supply | F6090:220 V, 5500 W | H3300:220 V ±10%, >25 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | F6090:Camera positioning system | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.