Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | F6090UV Flatbed Printer | |
|---|---|---|
| Printhead | H3300:Konica 1024i / 1024a | F6090:Epson i3200 / i1600 U1 |
| Number of heads | H3300:4–18 | F6090:4 |
| Colour configuration | H3300:CMYK + LcLm + White | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | H3300:— | F6090:600 × 900 mm |
| Maximum print width | H3300:3200 mm | F6090:— |
| Media thickness | H3300:2–40 mm | F6090:180 mm |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | H3300:Soft UV | F6090:UV |
| RIP software | H3300:Photoprint / PrintFactory | F6090:Maintop / Photoprint |
| Machine size | H3300:5760 × 1600 × 1750 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | H3300:2000 kg | F6090:350 kg |
| Gross weight | H3300:2360 kg | F6090:— |
| Power supply | H3300:220 V ±10%, >25 A | F6090:220 V, 5500 W |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | H3300:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.